Now is your turn to capitlize on the market. Put your foot out and let your potential client/customer know you want their business and relationship. Lead your market segment with great cost per impression and a likelihood of doing business with you.
Below is from a newly released survey by ASI. When your planning your advertising strategy include promotional products and wearable’s.
of Advertiser After Receiving Item
Impression of advertiser after receiving item | United States | Canada | ||
More favorable (net) | 41% | 47% | ||
Significantly more favorable | 11% | 12% | ||
Somewhat more favorable | 30% | 35% |
Likelihood of doing business with advertiser after receiving item | United States | Canada | ||
More likely (net) | 27% | 37% | ||
Significantly more likely | 5% | 8% | ||
Somewhat more likely | 22% | 29% |
No comments:
Post a Comment